Les 100 plus hauts sommets de la planète
Comme vous le savez, l’altitude d’un sommet se mesure par rapport au niveau de la mer. La Rando du coeur a dressé une liste des 100 plus hauts sommets de la planète. Les plus hauts sommets sont situés dans l’Himalaya. En fait, pour faire simple, tous les sommets de plus de 7 000 m sont situés en Asie centrale.
n° | Sommet | Altitude (mètre) | Chaîne | Localisation | |
---|---|---|---|---|---|
1 | Everest | 8 848 | Mahalangur Himal, Himalaya | Chine / Népal | |
2 | K2 | 8 611 | Baltoro Muztagh, Karakoram | Chine / Pakistan | |
3 | Kangchenjunga | 8 586 | Kangchenjunga, Himalaya | Inde / Népal | |
4 | Lhotse | 8 516 | Mahalangur Himal, Himalaya | Chine / Népal | |
5 | Makalu | 8 485 | Mahalangur Himal, Himalaya | Chine / Népal | |
6 | Cho Oyu | 8 188 | Mahalangur Himal, Himalaya | Chine / Népal | |
7 | Dhaulagiri I | 8 167 | Dhaulagiri, Himalaya | Népal | |
8 | Manaslu | 8 163 | Manaslu, Himalaya | Népal | |
9 | Nanga Parbat | 8 126 | Nanga Parbat, Himalaya | Pakistan | |
10 | Annapurna I | 8 091 | Annapurna, Himalaya | Népal | |
11 | Gasherbrum I | 8 080 | Baltoro Muztagh, Karakoram | Chine / Pakistan | |
12 | Broad Peak | 8 051 | Baltoro Muztagh, Karakoram | Chine / Pakistan | |
13 | Gasherbrum II | 8 034 | Baltoro Muztagh, Karakoram | Chine / Pakistan | |
14 | Shishapangma | 8 027 | Langtang, Himalaya | Chine | |
15 | Gyachung Kang | 7 952 | Mahalangur Himal, Himalaya | Chine / Népal | |
Gasherbrum III | 7 946 | Baltoro Muztagh, Karakoram | Chine / Pakistan | ||
16 | Annapurna II | 7 937 | Annapurna, Himalaya | Népal | |
17 | Gasherbrum IV | 7 932 | Baltoro Muztagh, Karakoram | Chine / Pakistan | |
18 | Himalchuli | 7 893 | Manaslu, Himalaya | Népal | |
19 | Distaghil Sar | 7 884 | Hispar Muztagh, Karakoram | Pakistan | |
20 | Ngadi Chuli | 7 871 | Manaslu, Himalaya | Népal | |
Nuptse | 7 864 | Mahalangur Himal, Himalaya | Népal | ||
21 | Khunyang Chhish | 7 823 | Hispar Muztagh, Karakoram | Pakistan | |
22 | Masherbrum | 7 821 | Masherbrum, Karakoram | Pakistan | |
23 | Nanda Devi | 7 816 | Kumaon Himalaya | Inde | |
24 | Chomo Lonzo | 7 804 | Mahalangur Himal, Himalaya | Chine | |
25 | Batura Sar | 7 795 | Batura Muztagh, Karakoram | Pakistan | |
26 | Kanjut Sar | 7 790 | Hispar Muztagh, Karakoram | Pakistan | |
27 | Rakaposhi | 7 788 | Rakaposhi-Haramosh, Karakoram | Pakistan | |
28 | Namcha Barwa | 7 782 | Assam, Himalaya | Chine | |
29 | Kamet | 7 756 | Garhwal Himalaya, Himalaya | Inde | |
30 | Dhaulagiri II | 7 751 | Dhaulagiri, Himalaya | Népal | |
31 | Saltoro Kangri | 7 742 | Saltoro Muztagh, Karakoram | Inde | |
32 | Jannu | 7 711 | Kangchenjunga, Himalaya | Népal | |
33 | Tirich Mir | 7 708 | Hindou Kouch | Pakistan | |
Molamenqing | 7 703 | Langtang, Himalaya | Chine | ||
34 | Gurla Mandhata | 7 694 | Nalakankar Himal, Himalaya | Chine | |
35 | Saser Kangri I | 7 672 | Saser Muztagh, Karakoram | Inde | |
36 | Chogolisa | 7 665 | Masherbrum, Karakoram | Pakistan | |
Dhaulagiri IV | 7 661 | Dhaulagiri, Himalaya | Népal | ||
37 | Kongur Tagh | 7 649 | Chaînon Kashgar, Cordillère du Kunlun | Chine | |
Dhaulagiri V | 7 618 | Dhaulagiri, Himalaya | Népal | ||
38 | Shispare | 7 611 | Batura Muztagh, Karakoram | Pakistan | |
39 | Trivor | 7 577 | Hispar Muztagh, Karakoram | Pakistan | |
40 | Gangkhar Puensum | 7 570 | Kula Kangri, Himalaya | Bhoutan | |
41 | Minya Konka | 7 556 | Daxue Shan | Chine | |
42 | Annapurna III | 7 555 | Annapurna, Himalaya | Népal | |
43 | Mustagh Ata | 7 546 | Chaînon Kashgar, Cordillère du Kunlun | Chine | |
44 | Skyang Kangri | 7 545 | Baltoro Muztagh, Karakoram | Chine / Pakistan | |
45 | Changtse | 7 543 | Mahalangur Himal, Himalaya | Chine | |
46 | Kula Kangri | 7 538 | Kula Kangri, Himalaya | Bhoutan ? / Chine | |
47 | Kongur Tiube | 7 530 | Chaînon Kashgar, Cordillère du Kunlun | Chine | |
48 | Mamostong Kangri | 7 516 | Rimo Muztagh, Karakoram | Inde | |
49 | Saser Kangri II E | 7 513 | Saser Muztagh, Karakoram | Inde | |
51 | Saser Kangri III | 7 495 | Saser Muztagh, Karakoram | Inde | |
50 | Pic Ismail Samani | 7 495 | Chaînon de l’Académie des Sciences, Pamir | Tadjikistan | |
53 | Pumari Chhish | 7 492 | Hispar Muztagh, Karakoram | Pakistan | |
52 | Noshaq | 7 492 | Hindou Kouch | Afghanistan / Pakistan | |
54 | Pasu Sar | 7 476 | Batura Muztagh, Karakoram | Pakistan | |
55 | Yukshin Gardan Sar | 7 469 | Hispar Muztagh, Karakoram | Pakistan | |
56 | Teram Kangri I | 7 462 | Siachen Muztagh, Karakoram | Chine / Inde | |
57 | Pic Jongsong | 7 462 | Kangchenjunga, Himalaya | Chine / Inde / Népal | |
58 | Malubiting | 7 458 | Rakaposhi-Haramosh, Karakoram | Pakistan | |
59 | Gangapurna | 7 455 | Annapurna, Himalaya | Népal | |
60 | Jengish Chokusu | 7 439 | Tian Shan | Chine / Kirghizistan | |
61 | K12 | 7 428 | Saltoro Muztagh, Karakoram | Inde | |
63 | Sia Kangri | 7 422 | Siachen Muztagh, Karakoram | Chine / Pakistan | |
62 | Yangra (Ganesh I) | 7 422 | Ganesh Himal, Himalaya | Chine / Népal | |
64 | Momhil Sar | 7 414 | Hispar Muztagh, Karakoram | Pakistan | |
65 | Kabru N | 7 412 | Kangchenjunga, Himalaya | Inde / Népal | |
66 | Skil Brum | 7 410 | Baltoro Muztagh, Karakoram | Pakistan | |
67 | Haramosh | 7 409 | Rakaposhi-Haramosh, Karakoram | Pakistan | |
68 | Istor-o-Nal | 7 403 | Hindou Kouch | Pakistan | |
69 | Ghent Kangri | 7 401 | Saltoro Muztagh, Karakoram | Inde | |
70 | Ultar Sar | 7 388 | Batura Muztagh, Karakoram | Pakistan | |
71 | Rimo I | 7 385 | Rimo Muztagh, Karakoram | Inde | |
72 | Churen Himal | 7 385 | Dhaulagiri, Himalaya | Népal | |
73 | Teram Kangri III | 7 382 | Siachen Muztagh, Karakoram | Chine / Inde | |
74 | Sherpi Kangri | 7 380 | Saltoro Muztagh, Karakoram | Inde | |
75 | Labuche Kang | 7 367 | Labuche, Himalaya | Chine | |
76 | Kirat Chuli | 7 362 | Kangchenjunga, Himalaya | Inde / Népal | |
Abi Gamin | 7 355 | Garhwal Himalaya, Himalaya | Inde | ||
77 | Nangpai Gosum | 7 350 | Mahalangur Himal, Himalaya | Chine / Népal | |
Gimmigela | 7 350 | Kangchenjunga, Himalaya | Inde / Népal | ||
78 | Saraghrar | 7 349 | Hindou Kouch | Pakistan | |
79 | Chamlang | 7 321 | Mahalangur Himal, Himalaya | Népal | |
80 | Chomolhari4 | 7 315 | Chomolhari, Himalaya | Bhoutan / Chine | |
81 | Chongtar | 7 315 | Baltoro Muztagh, Karakoram | Chine / Pakistan | |
82 | Baltoro Kangri | 7 312 | Masherbrum, Karakoram | Pakistan | |
83 | Siguang Ri | 7 309 | Mahalangur Himal, Himalaya | Chine | |
84 | The Crown | 7 295 | Yengisogat, Karakoram | Chine | |
85 | Gyala Peri | 7 294 | Assam, Himalaya | Chine | |
86 | Porong Ri | 7 292 | Langtang, Himalaya | Chine | |
87 | Baintha Brakk (l’Ogre) | 7 285 | Panmah Muztagh, Karakoram | Pakistan | |
88 | Yutmaru Sar | 7 283 | Hispar Muztagh, Karakoram | Pakistan | |
89 | Baltistan Peak (K6) | 7 282 | Masherbrum, Karakoram | Pakistan | |
90 | Kangpenqing | 7 281 | Baiku, Himalaya | Chine | |
91 | Muztagh Tower | 7 276 | Baltoro Muztagh, Karakoram | Pakistan | |
92 | Mana | 7 272 | Garhwal Himalaya, Himalaya | Inde | |
Dhaulagiri VI | 7 268 | Dhaulagiri, Himalaya | Népal | ||
93 | Diran | 7 266 | Rakaposhi-Haramosh, Karakoram | Pakistan | |
94 | Labuche Kang III / E5 | 7 250 | Labuche, Himalaya | Chine | |
95 | Putha Hiunchuli | 7 246 | Dhaulagiri, Himalaya | Népal | |
96 | Apsarasas Kangri | 7 245 | Siachen Muztagh, Karakoram | Chine / Inde | |
97 | Mukut Parbat | 7 242 | Garhwal Himalaya, Himalaya | Inde | |
98 | Rimo III | 7 233 | Rimo Muztagh, Karakoram | Chine / Inde | |
99 | Langtang Lirung | 7 227 | Langtang, Himalaya | Népal | |
100 | Karjiang | 7 221 | Kula Kangri, Himalaya | Chine |
Saut au-dessus de l’Everest pour vous donner un petit aperçu des sommets himalayens